Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $17.20 | 52,050 | 1:1 | $17.26 | $17.50 | $17.10 |
September 26, 2023 | $17.05 | 26,014 | 1:1 | $17.11 | $17.95 | $17.00 |
September 27, 2023 | $17.16 | 26,858 | 1:1 | $17.54 | $17.73 | $17.03 |
September 28, 2023 | $17.37 | 15,648 | 1:1 | $17.31 | $17.69 | $17.21 |
September 29, 2023 | $17.49 | 30,097 | 1:1 | $18.01 | $18.01 | $17.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.